From 50-device pilots to 500+ unit deployments, Penstar offers clear pricing tiers, volume options, and enterprise support.
Features by plan — helping IT and procurement teams decide faster.
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Device fleet management | Basic | Full | Full + custom |
| Fleet Dashboard | — | ✓ | ✓ |
| Cloud storage | 100 GB/device | Unlimited | Unlimited / on-premises |
| API integration | — | ✓ | ✓ + custom |
| SSO (SAML/OIDC) | — | ✓ | ✓ |
| Customer success support | — | Scoped | Scoped · on-site optional |
| SLA guarantee | 99.5% | 99.9% | 99.9% + custom |
| Compliance package planning | — | Scoped option | Custom package planning |
| Support response | 24h | 4h | 1h dedicated channel |
Use the ROI calculator to estimate annual savings and carbon reduction from eliminating paper, or download the full ROI report for your CFO.
Open ROI CalculatorEstimated payback period: ~14 months